From the eTN Publisher
We don’t expect you to work for free, as much as eTN could not provide complimentary PR services.
Besides sending us your press-releases expecting free coverage, please consider also our affordable commercial posting plans if you intent · to promote your destination, company, events, tours, products, or association · to have your name, company name, survey source, links, and contact details included in your release · to include buzz words like “leading, best, affordable, etc.” in your release · to be included in our enhanced distribution, searches, or social media network · to reach millions outside our direct network
Basic eTN Posting Plans | |||
Blog | Basic | Enhanced | |
One time posting rate | $49 | $99 | $199 |
Travelindustrydeals blog | ? | ||
Forimmediaterelease wire | ? | ||
eTurboNews publication | ? | ||
Press release posting | ? | ? | |
Promotional , sales messages posting | ? | ||
Target: Selling trade – travel agent, tour operators, MICE | ? | ? | |
Target: Journalists from other publications writing about travel. tourism, lifestyle, international affairs, industry | ? | ? | |
Target: eTurboNews readers: travel industry professionals, consumers |
? | ||
Include numerous photos and videos | ? | ||
Included in summary email to the selling trade advertising list of travel agents & tour operators | ? | ||
Included on the daily summary update email to journalists | ? | ? | |
Included on the eTN Rush news update (hourly, 24/7. 42,000 global subscribers) | ? | ||
Included on the eTN Daily news update : 167,000 global subscribers | ? | ||
Included on the eTN Weekly news update (21,000 subscribers) | ? | ||
Searchable and archived | ? | ? | ? |
Included on the expanded eTN Social media network | ? | ||
Submitted to search engines, including Google | ? | ||
Submitted to keyword news channels including Google News | ? | ||
Submitted to eTN Partner publications worldwide | ? | ||
Prepay 4
Prepay 12 Prepay 30 Prepay 52 Prepay 90 Prepay 180 Prepay 360 |
$150
$400 $1000 $1650 $2650 $4400 $6150 |
$300
$880 $2000 $3300 $5300 $8800 $13300 |
$600
$1760 $4000 $6600 $10600 $17600 $26600
|
Prime eTN Posting Plans | |||
Complete | Ultimate | VIP | |
One time posting rate | $299 | $599 | $1999 |
Everything included on the ENHANCED PLAN | ? | ? | ? |
EIN News wire inclusion | ? | ? | |
Google Search & News | ? | ? | ? |
Bing Search & News | ? | ? | ? |
Yahoo Search & News | ? | ? | |
Triple News exposure for Google News and other keyword news . Release rewritten 3 times with different trigger words. | ? | ? | |
Detailed report provided | ? | ? | ? |
Keyword adjustment for maximum exposure | ? | ? | |
Guaranteed lead posting on eTN Rush | ? | ? | |
Stand alone email alert submitted to 17,000 journalists receiving FIR | ? | ? | |
Additional & manual social media campaigns based on trends and keyword | ? | ? | |
Include a 468×60 hyperlinked banner with your article. | ? | ? | |
Release frozen on top of the eTN News portal for24 hours | ? | ||
Release included on all eTN Rush email editions for 24 hours (12-24 editions) | ? | ||
Hand pitching release by phone, private email or fax to an agreed list of publications and journalists. Access to 2 full time days of a PR staff to pitch and follow up. |
? | ||
Prepay 4
Prepay 12 Prepay 30 Prepay 52 Prepay 90 Prepay 180 Prepay 360 |
$900
$2640 $6000 $9900 $15900 $26400 $39900 |
$800
$5280 $12000 $18800 $30180 $52800 $79800 |
$6000
$17600 $40000 $66000 $106000 $176000 $266000 |
More information: www.buzz.travel
eTurboNews & partners