FEBRUARY DEMAND SURGE GAVE BRUSSELS AIRLINES A 4.2 PERCENT PASSENGER PLUS
(Posted 10th March 2017)
Africa contributed above average to Brussels Airlines passenger growth in February 2017 over 2016, made even more remarkable as the leap year gave 2016 an added day in February.
The African traffic growth of 4.2 percent was however outpaced by North America with a staggering 28.8 percent passenger rise, topped though by the Middle East with 29.6 percent, those latter two largely as a result of new destinations like Toronto.
In total 545,869 passengers flew on a Brussels Airlines flight to or from Brussels Airport which is an average increase of 4.2% compared to a year ago.
Month | Month | difference in % | |
February 2017 | February 2016 | ||
Flights | 5,640 | 5,691 | -0.9 % |
Total Passengers | 545,869 | 524,052 | 4.2 % |
— Passengers Europe | 450,166 | 436,914 | 3.0 % |
— Passengers Africa | 71,350 | 68,291 | 4.5 % |
— Passengers North America | 12,194 | 9,465 | 28.8 % |
— Passengers Middle East | 12,159 | 9,382 | 29.6 % |
Available seat-kilometers (ASK) | 1,173,963,909 | 1,117,425,437 | 5.1 % |
Revenue Passenger-Kilometers (RPK) | 854,706,455 | 797,890,847 | 7.1 % |
Passenger Load Factor (%) | 72.8% | 71.4% | 2.0 pt |
Available Ton-Kilometers (ATK) | 138,685 | 132,215 | 4.9 % |
Revenue Ton-Kilometers (RTK) | 100,203 | 91,946 | 9.0 % |
Cargo Load Factor (%) | 74.6% | 67.9% | 6.7 pt |
Figures based on preliminary figures currently available
In East Africa does Brussels Airlines serve Entebbe five times a week while Kigali, once in conjunction with Bujumbura, receives six flights a week, all operated by an Airbus A330 aircraft offering passengers the choice of Economy, Economy Privilege and their award winning Business Class.