(Posted 08th October 2026)
Condé Nast Traveler’s 2026 Readers’ Choice Awards recognise 42 IHG Luxury & Lifestyle properties

IHG Hotels & Resorts celebrates the recognition of 42 Luxury & Lifestyle properties in the 2026 Condé Nast Traveler Readers’ Choice Awards.
IHG Hotels & Resorts is one of the world’s leading players in Luxury & Lifestyle, offering a portfolio of differentiated brands including Six Senses, Regent, InterContinental, Kimpton, Vignette Collection and Hotel Indigo. Properties across all six brands were recognised in multiple categories and destinations worldwide in the 2026 Condé Nast Traveler Readers’ Choice Awards including five number one rankings:
Six Senses Fiji #1 Best Resort in Australasia & South Pacific (U.K. Edition)
Six Senses Douro Valley #1 Destination Spa in the World (U.S. Edition)
Six Senses Zighy Bay #1 Resort in the Middle East (U.S. Edition)
Six Senses Crans-Montana #1 Resort in Europe (U.S. Edition)
InterContinental Danang Sun Peninsula Resort #1 Resort in Asia (U.S. Edition)
Regarded as one of the travel industry’s longest-running and most influential reader-voted awards programmes, the annual rankings reflect the experiences and preferences of global travellers, recognising the hotels, resorts and destinations that continue to resonate most strongly with guests and readers.
| Brand | Property | Award | List |
| Six Senses | Six Senses Fiji | #1 Best Resort in Australasia & South Pacific | UK |
| Six Senses | Six Senses Fort Barwara | #3 Best Hotel in India | UK |
| Six Senses | Six Senses Zil Pasyon | #21 Best Resort in the Indian Ocean | UK |
| Six Senses | Six Senses Kanuhura | #16 Best Resort in the Indian Ocean | UK |
| Six Senses | Six Senses Zighy Bay | #1 Best Resort in the Middle East / #7 Best Resort in the Middle East | US/UK |
| Six Senses | Six Senses Crans-Montana | #1 Best Resort in Europe/ #15 Best Resort in Rest of Europe | US/UK |
| Six Senses | Six Senses Ibiza | #3 Best Resort in Rest of Europe | UK |
| Six Senses | Six Senses Ninh Van Bay | #9 Best Resort in Rest of Asia | US/UK |
| Six Senses | Six Senses Kaplankaya | #5 Best Destination Spa in Europe | UK |
| Six Senses | Six Senses Vana | #7 Best Destination Spa in Rest of World | UK |
| Six Senses | Six Senses Douro Valley | #1 Destination Spa in the World | US |
| Six Senses | Six Senses La Sagesse Grenada | #31 Caribbean Islands Resort | US |
| Regent | Carlton Cannes, A Regent Hotel | #13 Best Hotel in Rest of France | US/UK |
| Regent | Regent Santa Monica Beach | #3 Southern California Hotels | US |
| Regent | Regent Beijing | #4 Beijing Hotels | US |
| Regent | Regent Phu Quoc | #5 Asia Resorts | US |
| Regent | Regent Hong Kong | #5 Hong Kong & Macau Hotels | US |
| InterContinental | InterContinental Paris Le Grand | #13 Best Hotel in Paris | US/UK |
| InterContinental | InterContinental Danang Sun Peninsula Resort | #1 Asia Resort | US |
| InterContinental | InterContinental Washington DC – The Wharf | #2 Washington DC Hotels | US |
| InterContinental | InterContinental Seattle Bellevue | #2 Seattle Hotels | US |
| InterContinental | InterContinental Osaka | #3 Japan Hotels | US |
| InterContinental | InterContinental Boston | #3 Boston Hotels | US |
| InterContinental | InterContinental Century City Chengdu | #5 Asia Hotels | US |
| InterContinental | InterContinental Hanoi Landmark72 | #5 Southeast Asia Hotels | US |
| InterContinental | InterContinental San Antonio Riverwalk | #5 Texas Hotels | US |
| InterContinental | InterContinental The Willard Washington DC | #6 Washington DC Hotels | US |
| InterContinental | InterContinental Buckhead Atlanta | #7 Atlanta Hotels | US |
| InterContinental | InterContinental Bordeaux – Le Grand Hotel | #8 France Hotels | US |
| InterContinental | InterContinental Luanda Miramar | #9 Rest of Africa Hotels | US |
| InterContinental | InterContinental New York Barclay | #10 New York City Hotels | US |
| Kimpton | Kimpton Fitzroy London | #35 Best Hotel in London | US/UK |
| Kimpton | Kimpton Charlotte Square Hotel | #29 Best Hotel in Rest of UK | US/UK |
| Kimpton | Kimpton De Witt Hotel | #3 Amsterdam Hotels | US |
| Kimpton | Kimpton Rowan Palm Springs | #7 Southern California Hotels | US |
| Kimpton | Kimpton EPIC Hotel | #9 Miami Hotels | US |
| Kimpton | Kimpton Hotel Monaco Pittsburgh | #11 Mid-Atlantic Hotels | US |
| Kimpton | Kimpton Blythswood Square Hotel & Spa | #15 United Kingdom Hotels | US |
| Kimpton | Kimpton Seafire Resort & Spa | #38 Caribbean Resorts | US |
| Vignette Collection | The Hari Hong Kong | #4 Hong Kong Hotels | UK |
| Vignette Collection | Convent Square Lisbon, Vignette Collection | #6 Portugal Hotels | US |
| Hotel Indigo | Hotel Indigo Bali Seminyak Beach | #9 Top Resorts in Indonesia | US |
Spanning more than 70 countries, IHG’s Luxury & Lifestyle portfolio is intentionally differentiated, designed to meet evolving definitions of modern luxury across occasions – from ultra-bespoke, rarefied experiences to culturally connected, experience-led travel.
For the full list of winners, please visit here for the U.S. edition and here for the U.K. edition.





